- Home
- Government
- Departments
- Fire Department
- Monthly Statistics
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Month | Total Runs |
EMS Runs |
Fire Runs |
Other Service Calls |
---|---|---|---|---|
January | 237 | 169 | 28 | 40 |
February | 252 | 193 | 30 | 29 |
March | 244 | 176 | 35 | 33 |
April | 256 | 199 | 26 | 31 |
May | 219 | 165 | 27 | 27 |
June | 241 | 184 | 17 | 40 |
July | 261 | 202 | 21 | 38 |
August | 237 | 190 | 15 | 32 |
September | 240 | 189 | 16 | 35 |
October | ||||
November | ||||
December |