- Home
- Government
- Departments
- Planning and Zoning Department
- Tallmadge Cemetery
- Cemetery Fee Schedule
Schedule of Cemetery Fees
Plot, Fee, or Service |
Resident | Non-Resident |
---|---|---|
Grave Site | $1,000 | $2,200 |
Baby Section Site | $300 | $800 |
Columbarium Niche Single (includes interment) | $1,000 | $2,200 |
Columbarium Niche Double (includes interment) | $1,500 | $3,000 |
Grave Opening/Closing Monday - Friday before 3 p.m. | $525 | $525 |
Grave Opening/Closing Monday - Friday commencing at 3 p.m. & Saturdays | $775 | $775 |
Grave Opening/Closing (Full burial with pre-existing cremains) | $1,000 | $1,000 |
Burial of Cremains Monday - Friday before 3 p.m. | $200 | $200 |
Burial of Cremains Monday - Friday commencing at 3 p.m. and on Saturdays | $350 | $350 |
Baby Section Opening/Closing | $250 | $250 |
Disinterment (Full Burial) | $2,000 | $2,000 |
Disinterment (Buried Cremains) | $350 | $350 |
Disinterment from Columbarium | $150 | $150 |
Foundation Fee (42 inches by 16 inches) | $100 | $100 |
Miscellaneous Document Fee (Replacement of Documents) | $25 | $25 |
Deed Transfer Fee | $25 | $25 |
-
Planning & Zoning
Physical Address
46 North Avenue
Tallmadge, OH 44278
Phone: 330-633-0090Fax: 330-633-1359
-
Hours
Monday - Friday
7:30 a.m. - 4 p.m.Walk-in Hours
Monday - Friday
10 a.m. - 3 p.m.